Dataset statistics
Number of variables | 20 |
---|---|
Number of observations | 5630 |
Missing cells | 1856 |
Missing cells (%) | 1.6% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 879.8 KiB |
Average record size in memory | 160.0 B |
Variable types
Numeric | 11 |
---|---|
Categorical | 9 |
CustomerID is highly overall correlated with HourSpendOnApp | High correlation |
HourSpendOnApp is highly overall correlated with CustomerID | High correlation |
CouponUsed is highly overall correlated with OrderCount | High correlation |
OrderCount is highly overall correlated with CouponUsed | High correlation |
CashbackAmount is highly overall correlated with PreferedOrderCat | High correlation |
PreferedOrderCat is highly overall correlated with CashbackAmount | High correlation |
Tenure has 264 (4.7%) missing values | Missing |
WarehouseToHome has 251 (4.5%) missing values | Missing |
HourSpendOnApp has 255 (4.5%) missing values | Missing |
OrderAmountHikeFromlastYear has 265 (4.7%) missing values | Missing |
CouponUsed has 256 (4.5%) missing values | Missing |
OrderCount has 258 (4.6%) missing values | Missing |
DaySinceLastOrder has 307 (5.5%) missing values | Missing |
CustomerID is uniformly distributed | Uniform |
CustomerID has unique values | Unique |
Tenure has 508 (9.0%) zeros | Zeros |
CouponUsed has 1030 (18.3%) zeros | Zeros |
DaySinceLastOrder has 496 (8.8%) zeros | Zeros |
Reproduction
Analysis started | 2023-08-16 12:29:33.471151 |
---|---|
Analysis finished | 2023-08-16 12:30:05.352309 |
Duration | 31.88 seconds |
Software version | pandas-profiling v3.6.6 |
Download configuration | config.json |
CustomerID
Real number (ℝ)
HIGH CORRELATION
  UNIFORM
  UNIQUE
 
Distinct | 5630 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 52815.5 |
Minimum | 50001 |
---|---|
Maximum | 55630 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.1 KiB |
Quantile statistics
Minimum | 50001 |
---|---|
5-th percentile | 50282.45 |
Q1 | 51408.25 |
median | 52815.5 |
Q3 | 54222.75 |
95-th percentile | 55348.55 |
Maximum | 55630 |
Range | 5629 |
Interquartile range (IQR) | 2814.5 |
Descriptive statistics
Standard deviation | 1625.3853 |
---|---|
Coefficient of variation (CV) | 0.030774779 |
Kurtosis | -1.2 |
Mean | 52815.5 |
Median Absolute Deviation (MAD) | 1407.5 |
Skewness | 0 |
Sum | 2.9735126 × 108 |
Variance | 2641877.5 |
Monotonicity | Strictly increasing |
Value | Count | Frequency (%) |
50001 | 1 | < 0.1% |
53751 | 1 | < 0.1% |
53759 | 1 | < 0.1% |
53758 | 1 | < 0.1% |
53757 | 1 | < 0.1% |
53756 | 1 | < 0.1% |
53755 | 1 | < 0.1% |
53754 | 1 | < 0.1% |
53753 | 1 | < 0.1% |
53752 | 1 | < 0.1% |
Other values (5620) | 5620 |
Value | Count | Frequency (%) |
50001 | 1 | |
50002 | 1 | |
50003 | 1 | |
50004 | 1 | |
50005 | 1 | |
50006 | 1 | |
50007 | 1 | |
50008 | 1 | |
50009 | 1 | |
50010 | 1 |
Value | Count | Frequency (%) |
55630 | 1 | |
55629 | 1 | |
55628 | 1 | |
55627 | 1 | |
55626 | 1 | |
55625 | 1 | |
55624 | 1 | |
55623 | 1 | |
55622 | 1 | |
55621 | 1 |
Churn
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 44.1 KiB |
0 | |
---|---|
1 |
Common Values
Value | Count | Frequency (%) |
0 | 4682 | |
1 | 948 | 16.8% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
0 | 4682 | |
1 | 948 | 16.8% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 4682 | |
1 | 948 | 16.8% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 5630 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 4682 | |
1 | 948 | 16.8% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 5630 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 4682 | |
1 | 948 | 16.8% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 5630 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 4682 | |
1 | 948 | 16.8% |
Tenure
Real number (ℝ)
MISSING
  ZEROS
 
Distinct | 36 |
---|---|
Distinct (%) | 0.7% |
Missing | 264 |
Missing (%) | 4.7% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 10.189899 |
Minimum | 0 |
---|---|
Maximum | 61 |
Zeros | 508 |
Zeros (%) | 9.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.1 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 2 |
median | 9 |
Q3 | 16 |
95-th percentile | 27 |
Maximum | 61 |
Range | 61 |
Interquartile range (IQR) | 14 |
Descriptive statistics
Standard deviation | 8.557241 |
---|---|
Coefficient of variation (CV) | 0.83977679 |
Kurtosis | -0.0073694695 |
Mean | 10.189899 |
Median Absolute Deviation (MAD) | 7 |
Skewness | 0.73651338 |
Sum | 54679 |
Variance | 73.226373 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1 | 690 | 12.3% |
0 | 508 | 9.0% |
8 | 263 | 4.7% |
9 | 247 | 4.4% |
7 | 221 | 3.9% |
10 | 213 | 3.8% |
5 | 204 | 3.6% |
4 | 203 | 3.6% |
3 | 195 | 3.5% |
11 | 194 | 3.4% |
Other values (26) | 2428 | |
(Missing) | 264 | 4.7% |
Value | Count | Frequency (%) |
0 | 508 | |
1 | 690 | |
2 | 167 | 3.0% |
3 | 195 | 3.5% |
4 | 203 | 3.6% |
5 | 204 | 3.6% |
6 | 183 | 3.3% |
7 | 221 | 3.9% |
8 | 263 | 4.7% |
9 | 247 | 4.4% |
Value | Count | Frequency (%) |
61 | 1 | < 0.1% |
60 | 1 | < 0.1% |
51 | 1 | < 0.1% |
50 | 1 | < 0.1% |
31 | 49 | |
30 | 66 | |
29 | 55 | |
28 | 70 | |
27 | 66 | |
26 | 60 |
PreferredLoginDevice
Categorical
Distinct | 3 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 44.1 KiB |
Mobile Phone | |
---|---|
Computer | |
Phone |
Common Values
Value | Count | Frequency (%) |
Mobile Phone | 2765 | |
Computer | 1634 | |
Phone | 1231 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
phone | 3996 | |
mobile | 2765 | |
computer | 1634 |
Most occurring characters
Value | Count | Frequency (%) |
o | 8395 | |
e | 8395 | |
P | 3996 | |
h | 3996 | |
n | 3996 | |
M | 2765 | 5.3% |
b | 2765 | 5.3% |
i | 2765 | 5.3% |
l | 2765 | 5.3% |
2765 | 5.3% | |
Other values (6) | 9804 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 41247 | |
Uppercase Letter | 8395 | 16.0% |
Space Separator | 2765 | 5.3% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
o | 8395 | |
e | 8395 | |
h | 3996 | |
n | 3996 | |
b | 2765 | 6.7% |
i | 2765 | 6.7% |
l | 2765 | 6.7% |
m | 1634 | 4.0% |
p | 1634 | 4.0% |
u | 1634 | 4.0% |
Other values (2) | 3268 | 7.9% |
Uppercase Letter
Value | Count | Frequency (%) |
P | 3996 | |
M | 2765 | |
C | 1634 |
Space Separator
Value | Count | Frequency (%) |
2765 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 49642 | |
Common | 2765 | 5.3% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
o | 8395 | |
e | 8395 | |
P | 3996 | |
h | 3996 | |
n | 3996 | |
M | 2765 | 5.6% |
b | 2765 | 5.6% |
i | 2765 | 5.6% |
l | 2765 | 5.6% |
C | 1634 | 3.3% |
Other values (5) | 8170 |
Common
Value | Count | Frequency (%) |
2765 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 52407 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
o | 8395 | |
e | 8395 | |
P | 3996 | |
h | 3996 | |
n | 3996 | |
M | 2765 | 5.3% |
b | 2765 | 5.3% |
i | 2765 | 5.3% |
l | 2765 | 5.3% |
2765 | 5.3% | |
Other values (6) | 9804 |
CityTier
Categorical
Distinct | 3 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 44.1 KiB |
1 | |
---|---|
3 | |
2 | 242 |
Common Values
Value | Count | Frequency (%) |
1 | 3666 | |
3 | 1722 | |
2 | 242 | 4.3% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1 | 3666 | |
3 | 1722 | |
2 | 242 | 4.3% |
Most occurring characters
Value | Count | Frequency (%) |
1 | 3666 | |
3 | 1722 | |
2 | 242 | 4.3% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 5630 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
1 | 3666 | |
3 | 1722 | |
2 | 242 | 4.3% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 5630 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
1 | 3666 | |
3 | 1722 | |
2 | 242 | 4.3% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 5630 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
1 | 3666 | |
3 | 1722 | |
2 | 242 | 4.3% |
WarehouseToHome
Real number (ℝ)
Distinct | 34 |
---|---|
Distinct (%) | 0.6% |
Missing | 251 |
Missing (%) | 4.5% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 15.639896 |
Minimum | 5 |
---|---|
Maximum | 127 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.1 KiB |
Quantile statistics
Minimum | 5 |
---|---|
5-th percentile | 6 |
Q1 | 9 |
median | 14 |
Q3 | 20 |
95-th percentile | 33 |
Maximum | 127 |
Range | 122 |
Interquartile range (IQR) | 11 |
Descriptive statistics
Standard deviation | 8.5314752 |
---|---|
Coefficient of variation (CV) | 0.54549437 |
Kurtosis | 9.9869304 |
Mean | 15.639896 |
Median Absolute Deviation (MAD) | 5 |
Skewness | 1.6191537 |
Sum | 84127 |
Variance | 72.786069 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
9 | 559 | 9.9% |
8 | 444 | 7.9% |
7 | 389 | 6.9% |
16 | 322 | 5.7% |
14 | 299 | 5.3% |
6 | 295 | 5.2% |
15 | 288 | 5.1% |
10 | 274 | 4.9% |
13 | 249 | 4.4% |
11 | 233 | 4.1% |
Other values (24) | 2027 | |
(Missing) | 251 | 4.5% |
Value | Count | Frequency (%) |
5 | 8 | 0.1% |
6 | 295 | |
7 | 389 | |
8 | 444 | |
9 | 559 | |
10 | 274 | |
11 | 233 | |
12 | 221 | 3.9% |
13 | 249 | |
14 | 299 |
Value | Count | Frequency (%) |
127 | 1 | < 0.1% |
126 | 1 | < 0.1% |
36 | 51 | |
35 | 93 | |
34 | 63 | |
33 | 67 | |
32 | 94 | |
31 | 101 | |
30 | 94 | |
29 | 81 |
PreferredPaymentMode
Categorical
Distinct | 7 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 44.1 KiB |
Debit Card | |
---|---|
Credit Card | |
E wallet | |
UPI | |
COD | |
Other values (2) |
Common Values
Value | Count | Frequency (%) |
Debit Card | 2314 | |
Credit Card | 1501 | |
E wallet | 614 | 10.9% |
UPI | 414 | 7.4% |
COD | 365 | 6.5% |
CC | 273 | 4.8% |
Cash on Delivery | 149 | 2.6% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
card | 3815 | |
debit | 2314 | |
credit | 1501 | 14.5% |
e | 614 | 5.9% |
wallet | 614 | 5.9% |
upi | 414 | 4.0% |
cod | 365 | 3.5% |
cc | 273 | 2.6% |
cash | 149 | 1.4% |
on | 149 | 1.4% |
Most occurring characters
Value | Count | Frequency (%) |
C | 6376 | |
r | 5465 | |
d | 5316 | |
e | 4727 | |
4727 | ||
a | 4578 | |
t | 4429 | |
i | 3964 | |
D | 2828 | |
b | 2314 | 4.6% |
Other values (13) | 5106 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 33678 | |
Uppercase Letter | 11425 | 22.9% |
Space Separator | 4727 | 9.5% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
r | 5465 | |
d | 5316 | |
e | 4727 | |
a | 4578 | |
t | 4429 | |
i | 3964 | |
b | 2314 | |
l | 1377 | 4.1% |
w | 614 | 1.8% |
s | 149 | 0.4% |
Other values (5) | 745 | 2.2% |
Uppercase Letter
Value | Count | Frequency (%) |
C | 6376 | |
D | 2828 | |
E | 614 | 5.4% |
U | 414 | 3.6% |
P | 414 | 3.6% |
I | 414 | 3.6% |
O | 365 | 3.2% |
Space Separator
Value | Count | Frequency (%) |
4727 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 45103 | |
Common | 4727 | 9.5% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
C | 6376 | |
r | 5465 | |
d | 5316 | |
e | 4727 | |
a | 4578 | |
t | 4429 | |
i | 3964 | |
D | 2828 | |
b | 2314 | 5.1% |
l | 1377 | 3.1% |
Other values (12) | 3729 |
Common
Value | Count | Frequency (%) |
4727 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 49830 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
C | 6376 | |
r | 5465 | |
d | 5316 | |
e | 4727 | |
4727 | ||
a | 4578 | |
t | 4429 | |
i | 3964 | |
D | 2828 | |
b | 2314 | 4.6% |
Other values (13) | 5106 |
Gender
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 44.1 KiB |
Male | |
---|---|
Female |
Common Values
Value | Count | Frequency (%) |
Male | 3384 | |
Female | 2246 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
male | 3384 | |
female | 2246 |
Most occurring characters
Value | Count | Frequency (%) |
e | 7876 | |
a | 5630 | |
l | 5630 | |
M | 3384 | |
F | 2246 | 8.3% |
m | 2246 | 8.3% |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 21382 | |
Uppercase Letter | 5630 | 20.8% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
e | 7876 | |
a | 5630 | |
l | 5630 | |
m | 2246 | 10.5% |
Uppercase Letter
Value | Count | Frequency (%) |
M | 3384 | |
F | 2246 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 27012 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
e | 7876 | |
a | 5630 | |
l | 5630 | |
M | 3384 | |
F | 2246 | 8.3% |
m | 2246 | 8.3% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 27012 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
e | 7876 | |
a | 5630 | |
l | 5630 | |
M | 3384 | |
F | 2246 | 8.3% |
m | 2246 | 8.3% |
HourSpendOnApp
Real number (ℝ)
HIGH CORRELATION
  MISSING
 
Distinct | 6 |
---|---|
Distinct (%) | 0.1% |
Missing | 255 |
Missing (%) | 4.5% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2.9315349 |
Minimum | 0 |
---|---|
Maximum | 5 |
Zeros | 3 |
Zeros (%) | 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.1 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 2 |
Q1 | 2 |
median | 3 |
Q3 | 3 |
95-th percentile | 4 |
Maximum | 5 |
Range | 5 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 0.72192585 |
---|---|
Coefficient of variation (CV) | 0.24626207 |
Kurtosis | -0.66707614 |
Mean | 2.9315349 |
Median Absolute Deviation (MAD) | 1 |
Skewness | -0.027212622 |
Sum | 15757 |
Variance | 0.52117693 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
3 | 2687 | |
2 | 1471 | |
4 | 1176 | |
1 | 35 | 0.6% |
0 | 3 | 0.1% |
5 | 3 | 0.1% |
(Missing) | 255 | 4.5% |
Value | Count | Frequency (%) |
0 | 3 | 0.1% |
1 | 35 | 0.6% |
2 | 1471 | |
3 | 2687 | |
4 | 1176 | |
5 | 3 | 0.1% |
Value | Count | Frequency (%) |
5 | 3 | 0.1% |
4 | 1176 | |
3 | 2687 | |
2 | 1471 | |
1 | 35 | 0.6% |
0 | 3 | 0.1% |
NumberOfDeviceRegistered
Real number (ℝ)
Distinct | 6 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.6889876 |
Minimum | 1 |
---|---|
Maximum | 6 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.1 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 2 |
Q1 | 3 |
median | 4 |
Q3 | 4 |
95-th percentile | 5 |
Maximum | 6 |
Range | 5 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 1.0239985 |
---|---|
Coefficient of variation (CV) | 0.27758253 |
Kurtosis | 0.58284873 |
Mean | 3.6889876 |
Median Absolute Deviation (MAD) | 1 |
Skewness | -0.39696864 |
Sum | 20769 |
Variance | 1.048573 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
4 | 2377 | |
3 | 1699 | |
5 | 881 | 15.6% |
2 | 276 | 4.9% |
1 | 235 | 4.2% |
6 | 162 | 2.9% |
Value | Count | Frequency (%) |
1 | 235 | 4.2% |
2 | 276 | 4.9% |
3 | 1699 | |
4 | 2377 | |
5 | 881 | 15.6% |
6 | 162 | 2.9% |
Value | Count | Frequency (%) |
6 | 162 | 2.9% |
5 | 881 | 15.6% |
4 | 2377 | |
3 | 1699 | |
2 | 276 | 4.9% |
1 | 235 | 4.2% |
PreferedOrderCat
Categorical
Distinct | 6 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 44.1 KiB |
Laptop & Accessory | |
---|---|
Mobile Phone | |
Fashion | |
Mobile | |
Grocery |
Length
Max length | 18 |
---|---|
Median length | 12 |
Mean length | 11.943517 |
Min length | 6 |
Characters and Unicode
Total characters | 67242 |
---|---|
Distinct characters | 23 |
Distinct categories | 4 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Laptop & Accessory |
---|---|
2nd row | Mobile |
3rd row | Mobile |
4th row | Laptop & Accessory |
5th row | Mobile |
Common Values
Value | Count | Frequency (%) |
Laptop & Accessory | 2050 | |
Mobile Phone | 1271 | |
Fashion | 826 | |
Mobile | 809 | 14.4% |
Grocery | 410 | 7.3% |
Others | 264 | 4.7% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
mobile | 2080 | |
laptop | 2050 | |
2050 | ||
accessory | 2050 | |
phone | 1271 | |
fashion | 826 | 7.5% |
grocery | 410 | 3.7% |
others | 264 | 2.4% |
Most occurring characters
Value | Count | Frequency (%) |
o | 8687 | 12.9% |
e | 6075 | 9.0% |
5371 | 8.0% | |
s | 5190 | 7.7% |
c | 4510 | 6.7% |
p | 4100 | 6.1% |
r | 3134 | 4.7% |
i | 2906 | 4.3% |
a | 2876 | 4.3% |
y | 2460 | 3.7% |
Other values (13) | 21933 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 50870 | |
Uppercase Letter | 8951 | 13.3% |
Space Separator | 5371 | 8.0% |
Other Punctuation | 2050 | 3.0% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
o | 8687 | |
e | 6075 | |
s | 5190 | |
c | 4510 | |
p | 4100 | |
r | 3134 | 6.2% |
i | 2906 | 5.7% |
a | 2876 | 5.7% |
y | 2460 | 4.8% |
h | 2361 | 4.6% |
Other values (4) | 8571 |
Uppercase Letter
Value | Count | Frequency (%) |
M | 2080 | |
L | 2050 | |
A | 2050 | |
P | 1271 | |
F | 826 | 9.2% |
G | 410 | 4.6% |
O | 264 | 2.9% |
Space Separator
Value | Count | Frequency (%) |
5371 |
Other Punctuation
Value | Count | Frequency (%) |
& | 2050 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 59821 | |
Common | 7421 | 11.0% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
o | 8687 | |
e | 6075 | 10.2% |
s | 5190 | 8.7% |
c | 4510 | 7.5% |
p | 4100 | 6.9% |
r | 3134 | 5.2% |
i | 2906 | 4.9% |
a | 2876 | 4.8% |
y | 2460 | 4.1% |
h | 2361 | 3.9% |
Other values (11) | 17522 |
Common
Value | Count | Frequency (%) |
5371 | ||
& | 2050 | 27.6% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 67242 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
o | 8687 | 12.9% |
e | 6075 | 9.0% |
5371 | 8.0% | |
s | 5190 | 7.7% |
c | 4510 | 6.7% |
p | 4100 | 6.1% |
r | 3134 | 4.7% |
i | 2906 | 4.3% |
a | 2876 | 4.3% |
y | 2460 | 3.7% |
Other values (13) | 21933 |
SatisfactionScore
Categorical
Distinct | 5 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 44.1 KiB |
3 | |
---|---|
1 | |
5 | |
4 | |
2 |
Common Values
Value | Count | Frequency (%) |
3 | 1698 | |
1 | 1164 | |
5 | 1108 | |
4 | 1074 | |
2 | 586 | 10.4% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
3 | 1698 | |
1 | 1164 | |
5 | 1108 | |
4 | 1074 | |
2 | 586 | 10.4% |
Most occurring characters
Value | Count | Frequency (%) |
3 | 1698 | |
1 | 1164 | |
5 | 1108 | |
4 | 1074 | |
2 | 586 | 10.4% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 5630 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
3 | 1698 | |
1 | 1164 | |
5 | 1108 | |
4 | 1074 | |
2 | 586 | 10.4% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 5630 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
3 | 1698 | |
1 | 1164 | |
5 | 1108 | |
4 | 1074 | |
2 | 586 | 10.4% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 5630 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
3 | 1698 | |
1 | 1164 | |
5 | 1108 | |
4 | 1074 | |
2 | 586 | 10.4% |
MaritalStatus
Categorical
Distinct | 3 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 44.1 KiB |
Married | |
---|---|
Single | |
Divorced |
Common Values
Value | Count | Frequency (%) |
Married | 2986 | |
Single | 1796 | |
Divorced | 848 | 15.1% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
married | 2986 | |
single | 1796 | |
divorced | 848 | 15.1% |
Most occurring characters
Value | Count | Frequency (%) |
r | 6820 | |
i | 5630 | |
e | 5630 | |
d | 3834 | |
M | 2986 | |
a | 2986 | |
S | 1796 | 4.7% |
n | 1796 | 4.7% |
g | 1796 | 4.7% |
l | 1796 | 4.7% |
Other values (4) | 3392 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 32832 | |
Uppercase Letter | 5630 | 14.6% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
r | 6820 | |
i | 5630 | |
e | 5630 | |
d | 3834 | |
a | 2986 | |
n | 1796 | 5.5% |
g | 1796 | 5.5% |
l | 1796 | 5.5% |
v | 848 | 2.6% |
o | 848 | 2.6% |
Uppercase Letter
Value | Count | Frequency (%) |
M | 2986 | |
S | 1796 | |
D | 848 | 15.1% |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 38462 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
r | 6820 | |
i | 5630 | |
e | 5630 | |
d | 3834 | |
M | 2986 | |
a | 2986 | |
S | 1796 | 4.7% |
n | 1796 | 4.7% |
g | 1796 | 4.7% |
l | 1796 | 4.7% |
Other values (4) | 3392 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 38462 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
r | 6820 | |
i | 5630 | |
e | 5630 | |
d | 3834 | |
M | 2986 | |
a | 2986 | |
S | 1796 | 4.7% |
n | 1796 | 4.7% |
g | 1796 | 4.7% |
l | 1796 | 4.7% |
Other values (4) | 3392 |
NumberOfAddress
Real number (ℝ)
Distinct | 15 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.214032 |
Minimum | 1 |
---|---|
Maximum | 22 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 44.1 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 2 |
median | 3 |
Q3 | 6 |
95-th percentile | 10 |
Maximum | 22 |
Range | 21 |
Interquartile range (IQR) | 4 |
Descriptive statistics
Standard deviation | 2.5835855 |
---|---|
Coefficient of variation (CV) | 0.6130911 |
Kurtosis | 0.95922927 |
Mean | 4.214032 |
Median Absolute Deviation (MAD) | 1 |
Skewness | 1.0886394 |
Sum | 23725 |
Variance | 6.6749141 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
2 | 1369 | |
3 | 1278 | |
4 | 588 | |
5 | 571 | |
6 | 382 | 6.8% |
1 | 371 | 6.6% |
8 | 280 | 5.0% |
7 | 256 | 4.5% |
9 | 239 | 4.2% |
10 | 194 | 3.4% |
Other values (5) | 102 | 1.8% |
Value | Count | Frequency (%) |
1 | 371 | 6.6% |
2 | 1369 | |
3 | 1278 | |
4 | 588 | |
5 | 571 | |
6 | 382 | 6.8% |
7 | 256 | 4.5% |
8 | 280 | 5.0% |
9 | 239 | 4.2% |
10 | 194 | 3.4% |
Value | Count | Frequency (%) |
22 | 1 | < 0.1% |
21 | 1 | < 0.1% |
20 | 1 | < 0.1% |
19 | 1 | < 0.1% |
11 | 98 | 1.7% |
10 | 194 | |
9 | 239 | |
8 | 280 | |
7 | 256 | |
6 | 382 |
Complain
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 44.1 KiB |
0 | |
---|---|
1 |
Common Values
Value | Count | Frequency (%) |
0 | 4026 | |
1 | 1604 | 28.5% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
0 | 4026 | |
